1 / 5
| Model | 5KWh(IP65) | 5KWh/A1 | 10KWh/A1 | 14.3KWh/A1 |
|---|---|---|---|---|
| Nominal Voltage | 48V / 51.2V | |||
| Rated Capacity | 100Ah | 100Ah | 200Ah | 280Ah |
| Charge Cut-off Voltage | 54.0V / 58.0V | 54.0V / 58.0V | 54.0V / 58.0V | 54.0V / 58.0V |
| Discharge Cut-off Voltage | 39.0V / 42.0V | |||
| Max. Charge Current | 100A | 100A | 100A | 100A / 150A |
| Max. Discharge Current | 100A | 100A | 100A / 200A | 100A / 200A |
| Communication Protocol | RS485 / CAN | |||
| Dimensions (mm) | 770 × 520 × 90 | 600 × 410 × 140 | 850 × 485 × 145 | 850 × 420 × 230 |






DC charging pile series standard power 30kW-160kW
Standard power 60kW/120kW/160kW stations
Portable electric vehicle charger 3.5kW/7kW
A high-tech enterprise integrating R&D, manufacturing, and sales, specializing in smart power distribution and renewable energy solutions. Our products serve residential, commercial, and industrial sectors, including PV combiner boxes, energy storage systems, and EV charging stations.





