1 / 5
Features an intelligent APP-based monitoring system for real-time performance tracking and management anywhere.
High compatibility standards to work seamlessly with various inverter brands and models for easy integration.
Built with premium battery cells delivering consistent performance and superior energy density with enhanced safety.
| TECHNICAL SPECIFICATIONS | |||
|---|---|---|---|
| Model | OL-51.2V 280AH-H | OL-51.2V 300AH-H | OL-51.2V 314AH-H |
| Nominal Voltage | 51.2V | ||
| Nominal Capacity | 280Ah | 300Ah | 314Ah |
| Rated Energy | 14.33KWh | 15.36KWh | 16.07KWh |
| Charge/Discharge | Standard 0.5C / Max 200A | ||
| Self-Discharge | ≤ 3% / Month | ||
| Cycle Life | 25±2℃, 0.5C, EOL 80% ≥ 6000 | ||
| Protection | Overvoltage, Undervoltage, Overcurrent, Short-Circuit, Over Temp | ||


Equipped with comprehensive systems including overcharge and short-circuit protection for safe operation.
Efficient natural cooling design maintains optimal temperatures without extra equipment or noise.



