| Model NO. | SY-12S-44.4V-30Ah |
|---|---|
| Rechargeable | Yes |
| Size | Small |
| MOQ | 1 |
| Customizable | Yes |
| Delivery Time | 2-5 days |
| Combination Method | 6s/7s/12s |
| Specification | 210mm Length * 91mm Width * 139mm Height |
| Package Size | 21.00cm * 9.10cm * 13.90cm |
|---|---|
| Package Gross Weight | 5.050kg |
Product parameters:
| Model | SY-12S-44.4V-30Ah |
|---|---|
| Nominal Capacity | ≥30Ah |
| Nominal Voltage | 3.7V |
| Charging Cut-Off Voltage | 50.4V |
| Discharge Cut-off Voltage | 33V |
| Configuration | 12S1P/44.4V |
| Discharge Rate | 10C |
| Net Weight | 5.05kg |
| Dimensions | 210mm Length * 91mm Width * 139mm Height |
| Connector Type | XT90S-F/AS150-F/… |
| Charge Rate | 0.5C-2C Recommended, 2C Max |
| Long Cycle Life | 1000 times (0.5C/0.5C; 100% DOD) / 500 times (0.5C/3C; 100% DOD) |
| High-Energy Density | 263wh/kg |
Our main product range includes Solid-State Lithium-Ion Batteries and Terminal Blocks, each crafted with precision and innovation for optimal performance.
Established in 2017, we are a dedicated manufacturer specializing in high-energy density, high-rate, high-voltage, and high-safety solid-state lithium-ion batteries specifically engineered for industrial drone applications.
The energy density of our cutting-edge series products spans from 270wh/kg to 340wh/kg. We offer diverse battery pack assembly solutions, and smart battery packs can be meticulously customized to match unique requirements, including combination methods, outlet positioning, and plug model preferences.
With a commitment to "quality first, integrity management," we take pride in delivering high-quality products and extraordinary services across numerous international markets.