1 / 5
| Model Parameter | 5kw + 5.12kwh | 5kw + 10.24kwh | 5kw + 15.36kwh | 5kw + 20.48kwh |
|---|---|---|---|---|
| Module Number | 1 pcs | 2 pcs | 3 pcs | 4 pcs |
| Total Capacity | 5.12kwh | 10.24kwh | 15.36kwh | 20.48kwh |
| Standard Voltage | 51.2V | |||
| Max Charge Current | 50A | 100A | 150A | 200A |
| PV Input Power | 5200W | |||
| MPPT Voltage Range | 120-500Vdc | |||
| Output Waveform | Pure Sine Wave | |||
| Peak Power | 10000VA | |||
Our group is a globally recognized and dependable supplier of sustainable, eco-friendly energy storage solutions. With more than two decades of experience in the electric and new energy industry, we have established a strong presence worldwide. Our state-of-the-art international production equipment boasts an annual production capacity of 30,000 square meters.