1 / 5
Deep Cycle Li Ion Lithium 12V 200ah LiFePO4 Battery Pack for Power and Solar Storage
| Function Parameter | |
| Nominal Battery Energy | 2400wh |
| Nominal Capacity | 200Ah |
| Nominal Voltage | 12V |
| Internal Resistance | ≤20mΩ |
| Cycle Life | >2000 Cycles |
| Monthly Self Discharge | ≤3% |
| Charge Data | |
| Charge Voltage | 14.6±0.2V |
| Charge Mode | 0.2C to 14.6V, then 14.6V, charge current to 0.02C (CC/CV) |
| Charger Current | 50A |
| Max. Charge Current | 100A |
| Discharge Data | |
| Continuous Current | 100A |
| Max Continuous Discharge Current | 120A |
| Discharge Cut-off Voltage | 8V |
| Mechanical & Working Data | |
| Dimensions | 522*240*224mm |
| Weight | 27.1kgs |
| Protection Level | IP65 |
| Operating Temperature | -20ºC to 60ºC (Discharge) |
Product Advantages
Main Applications