1 / 5
The RK320-01 laser ceilometer measures cloud base height, thickness, amount, and outputs vertical visibility. Ideal for airports, ships, transport departments, and weather stations. It features a simple structure that is stable, reliable, energy efficient, and easy to maintain.



| Item | Technical Specification |
|---|---|
| Measurement Range | 30 - 10,000m |
| Measurable Cloud Layers | Up to 3 layers |
| Hard Object Error | ±15m |
| Accuracy (<1km) | ±200m |
| Accuracy (≥1km) | ±20% |
| Resolution | 5m |
| Sampling Period | 30 to 300 seconds (Continuously adjustable) |
| Power Supply | 198VAC - 242VAC |
| Power Consumption | ≤100W (No heating); ≤700W (With heating) |
| Communication | RS232 / RS485 (Distance ≥ 300m) |
| Working Temp | -40℃ to 50℃ |
| Relative Humidity | 95% RH (30℃) |
As a leading sensor manufacturer, we specialize in weather and environment monitoring with over 10 years of experience. Our R&D and production facilities cover wind, solar, air/water quality, soil moisture, and professional weather stations.


