1 / 5
RK320-01 Laser Ceilometer measures cloud base height, cloud layer thickness, cloud amount, and outputs vertical visibility in blurred skies. Perfect for airports, ships, transport departments, and weather stations. Benefits include simple structure, stable performance, high reliability, energy efficiency, and easy maintenance.



| Parameter | Technical Specification |
|---|---|
| Range | 30-10000m |
| Measurable Cloud Layers | Up to 3 layers |
| Measurement Error (Hard Objects) | ±15m |
| Accuracy (Cloud Height <1km) | ±200m |
| Accuracy (Cloud Height ≥1km) | ±20% |
| Resolution | 5m |
| Sampling Period | 30 to 300 seconds (adjustable) |
| Power Consumption | No heating ≤100W; Heating ≤700W |
| Communication Interface | RS232 / RS485 |
| Operating Environment | -40℃ to 50℃; 95%RH |
| MTBF / MTTR | MTBF≥500h; MTTR≤0.5h |
Step-by-Step Process: