| Model NO. | TCX 7000 |
| Feather Material | Grade A Cigu Duck Feather |
| Cork Material | 2 Layer Natural Cork |
| Flight Stability | A++ |
| Durability | A++ |
| Speed | 75/76/77/78/79 |
| Packing | 12 PCS/Dozen |
| Production Capacity | 80000 Dozen/Month |
| Origin | China |
TCX (Export Quality, Badminton Experts)
| Speed | Temperature | Weight | Rotation | Caliber | Area |
|---|---|---|---|---|---|
| 74 | 35~40ºC | 4.5~4.6g | 350-400 | 67~68mm | Plateau |
| 75 | 30~35ºC | 4.6~4.7g | 350-400 | 66~67mm | Tropical |
| 76 | 25~30ºC | 4.7~4.8g | 350-400 | 66~67mm | General Altitude |
| 77 | 15~25ºC | 4.9~5.1g | 350-400 | 65.5~66.5mm | General Altitude |
| 78 | 5~15ºC | 5.1~5.2g | 350-400 | 65~66mm | Cold areas |
| 79 | 0~5ºC | 5.2~5.3g | 350-400 | 65~66mm | Low altitude |
Packaging Data: 50 dozens/ctn; CTN size: 73*43*37CM, GW/NW: 12/10KG
Shipping Method: Small orders by international express; Large orders (>=500 dozens) by sea
Delivery Time: 5-25 days
Specializing in manufacturing badminton shuttlecocks since 2008, the facility has continuously integrated advanced production technology and professional equipment. The production technique is scientific and reasonable, supported by a professional team with years of experience and a strict management system.
Our products feature beautiful appearance, accurate point of fall, steady flight, and long serviceability, making them suitable for formal competitions, training, and entertainment sports. Annual yield exceeds 720,000 dozens, serving markets across Southeast Asia, Europe, and North America.